Finnish Veikkausliiga
Finland
Finland14 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 13 | 9 | 3 | 41 | 24 | +17 | 48 | LLDDW | |
| 2 | 25 | 13 | 9 | 3 | 32 | 18 | +14 | 48 | DWLWW | |
| 3 | 25 | 12 | 6 | 7 | 39 | 29 | +10 | 42 | LWWDD | |
| 4 | 25 | 11 | 8 | 6 | 40 | 32 | +8 | 41 | WDDWD | |
| 5 | 25 | 10 | 6 | 9 | 30 | 24 | +6 | 36 | WWWLD | |
| 6 | 25 | 10 | 6 | 9 | 30 | 25 | +5 | 36 | WLWLL | |
| 7 | 25 | 10 | 4 | 11 | 42 | 38 | +4 | 34 | LLWWW | |
| 8 | 25 | 10 | 4 | 11 | 26 | 29 | -3 | 34 | WDLLL | |
| 9 | 25 | 8 | 8 | 9 | 28 | 27 | +1 | 32 | DDDLL | |
| 10 | 25 | 5 | 9 | 11 | 28 | 35 | -7 | 24 | LDDDW | |
| 11 | 25 | 4 | 5 | 16 | 20 | 47 | -27 | 17 | WWLWL | |
| 12 | 25 | 3 | 8 | 14 | 20 | 48 | -28 | 17 | LLLDD |


