Concacaf Nations League
N/C America
N/C America26 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 2 | +14 | 12 | WWWW | |
| 2 | Barbados | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 | WDWW |
| 3 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | WWW | |
| 4 | St. Lucia | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | LWWW |
| 5 | 4 | 3 | 0 | 1 | 6 | 1 | +5 | 9 | LWWW | |
| 6 | St. Vincent / Grenadines | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | WWW |
| 7 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW | |
| 8 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | WWLW | |
| 9 | US Virgin Islands | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | WWLW |
| 10 | Cuba | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | WWDD |
| 11 | St. Kitts and Nevis | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 | WWDD |
| 12 | 3 | 2 | 0 | 1 | 13 | 2 | +11 | 6 | WLW | |
| 13 | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 | LWW | |
| 14 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | LWW | |
| 15 | French Guiana | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LWW |
| 16 | Martinique | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | LLWD |
| 17 | Guadeloupe | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WDLL |
| 18 | Bonaire | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 | LLLW |
| 19 | Belize | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | WLL |
| 20 | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | LLWL | |
| 21 | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 | DLLL | |
| 22 | Dominica | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 | DLLL |
| 23 | Sint Maarten | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL |
| 24 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | LLLL |
| 25 | Anguilla | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 | LLLL |
| 26 | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | LLL |


