Concacaf Nations League
N/C America
N/C America41 teams
League A, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curaçao | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 | WWWD |
| 2 | Haiti | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | WWWL |
| 3 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | WWLW | |
| 4 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | LLWW | |
| 5 | Trinidad and Tobago | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | LLLD |
| 6 | Nicaragua | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 | LLLL |
League A, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | LWDW |
| 2 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | WLWD | |
| 3 | Suriname | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | WWDL |
| 4 | Honduras | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LWLD |
| 5 | Martinique | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | LLWD |
| 6 | El Salvador | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | WLLD |
League B, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 26 | 4 | +22 | 18 | WWWWW | |
| 2 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | WWWWL | |
| 3 | Dominica | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 | LLLLW |
| 4 | 6 | 0 | 1 | 5 | 0 | 17 | -17 | 1 | LLLLL |
League B, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Lucia | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 | WWWWW |
| 2 | Guadeloupe | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | DLLWW |
| 3 | Barbados | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | DWWLL |
| 4 | 6 | 0 | 0 | 6 | 7 | 19 | -12 | 0 | LLLLL |
League B, Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 6 | 4 | 2 | 0 | 26 | 6 | +20 | 14 | WDDWW |
| 2 | St. Kitts and Nevis | 6 | 3 | 2 | 1 | 15 | 11 | +4 | 11 | WDDLW |
| 3 | 6 | 2 | 0 | 4 | 7 | 23 | -16 | 6 | LWLWL | |
| 4 | Bonaire | 6 | 1 | 0 | 5 | 10 | 18 | -8 | 3 | LLWLL |
League B, Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Vincent / Grenadines | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 | WWWWL |
| 2 | French Guiana | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 15 | WWWWW |
| 3 | Belize | 6 | 1 | 0 | 5 | 2 | 7 | -5 | 3 | LLLLL |
| 4 | Sint Maarten | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 | LLLLW |
League C, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 3 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | LLLL |
League C, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | LWWW | |
| 2 | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | WWWL | |
| 3 | Anguilla | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 | LLLL |
League C, Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 19 | 2 | +17 | 9 | WLWW | |
| 2 | US Virgin Islands | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 | WWLW |
| 3 | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 | LLLL |

