FA Cup
England
England583 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 4 | +15 | 16 | DWWWW | |
| 2 | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | DWWWW | |
| 3 | 6 | 4 | 2 | 0 | 15 | 4 | +11 | 14 | DDWWW | |
| 4 | 7 | 4 | 2 | 1 | 19 | 9 | +10 | 14 | DWDWL | |
| 5 | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 | WWWWD | |
| 6 | 5 | 4 | 1 | 0 | 14 | 4 | +10 | 13 | WWWWD | |
| 7 | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 | WWWWL | |
| 8 | Barton Town | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | WDWWL |
| 9 | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 13 | WWWWD | |
| 10 | Cirencester Town | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 | WWDWL |
| 11 | 5 | 4 | 0 | 1 | 13 | 2 | +11 | 12 | WWWWL | |
| 12 | Cambridge City | 5 | 4 | 0 | 1 | 16 | 6 | +10 | 12 | WWWWL |
| 13 | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | WWWWL | |
| 14 | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 | DWDWW | |
| 15 | Exmouth Town | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | WDWDL |
| 16 | AFC Stoneham | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 | DWDWL |
| 17 | Pagham | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 | WWDWL |
| 18 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | DWWW | |
| 19 | 5 | 3 | 1 | 1 | 16 | 8 | +8 | 10 | WWDWL | |
| 20 | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | WDWW | |
| 21 | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | DWWWL | |
| 22 | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | DWWW | |
| 23 | Swindon Supermarine | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | WWDWL |
| 24 | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | DWWW | |
| 25 | Buckhurst Hill | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | WWDWL |
| 26 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | DWWW | |
| 27 | Boldmere St. Michaels | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWDWL |
| 28 | Hanley Town | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 | WDWWL |
| 29 | South Liverpool | 5 | 3 | 1 | 1 | 11 | 10 | +1 | 10 | WWDWL |
| 30 | Ossett United | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 10 | DWWWL |
| 31 | Witham Town | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | WDWWL |
| 32 | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 9 | WWW | |
| 33 | Hendon | 4 | 3 | 0 | 1 | 16 | 8 | +8 | 9 | WWWL |
| 34 | Windsor & Eton | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 9 | WWWL |
| 35 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWW | |
| 36 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | WWWL | |
| 37 | Kingstonian | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | WWWL |
| 38 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWW | |
| 39 | Harleston Town | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | WWWL |
| 40 | 4 | 3 | 0 | 1 | 13 | 9 | +4 | 9 | WWWL | |
| 41 | Snodland Town | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | WWWL |
| 42 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | WWWL | |
| 43 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | DWDWD | |
| 44 | Greenwich Borough | 4 | 3 | 0 | 1 | 11 | 8 | +3 | 9 | WWWL |
| 45 | Redcar Town | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | WWWL |
| 46 | Slimbridge | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 | WDDWL |
| 47 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | WWWL | |
| 48 | Newcastle Town | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | WWWL |
| 49 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | WDWDL | |
| 50 | Witton Albion | 4 | 3 | 0 | 1 | 5 | 7 | -2 | 9 | WWWL |
| 51 | 5 | 2 | 2 | 1 | 11 | 5 | +6 | 8 | WDWDL | |
| 52 | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 8 | WDWDL | |
| 53 | Horbury Town | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | DWDWL |
| 54 | Fakenham Town | 5 | 2 | 2 | 1 | 11 | 10 | +1 | 8 | WDWDL |
| 55 | Northwich Victoria | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | DWDWL |
| 56 | Tadcaster Albion | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | DWWDL |
| 57 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 | DWWDL | |
| 58 | Broadfields United | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 | DWDWL |
| 59 | 4 | 2 | 1 | 1 | 11 | 5 | +6 | 7 | WWDL | |
| 60 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | DWWL | |
| 61 | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | WWDL | |
| 62 | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | DWWL | |
| 63 | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | WWDL | |
| 64 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | WDWL | |
| 65 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | DWWL | |
| 66 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WWD | |
| 67 | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 7 | WWD | |
| 68 | Prestwich Heys | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WWDL |
| 69 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | WDWL | |
| 70 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | DWWL | |
| 71 | Bishop Auckland | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WWDL |
| 72 | St Blazey | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | DWWL |
| 73 | Heaton Stannington | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | DWWL |
| 74 | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | WWDL | |
| 75 | Knowle | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | WWDL |
| 76 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | DWWL | |
| 77 | Holmesdale | 4 | 2 | 1 | 1 | 11 | 10 | +1 | 7 | DWWL |
| 78 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | DWWL | |
| 79 | Haywards Heath Town | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | WDWL |
| 80 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | WWDL | |
| 81 | Concord Rangers | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | WWDL |
| 82 | Grays Athletic | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | WWDL |
| 83 | Cornard United | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | DWWL |
| 84 | Romford | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | WDWL |
| 85 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | WWDL | |
| 86 | Shildon AFC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | WWDL |
| 87 | Yaxley | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | WDDDL |
| 88 | Ware | 4 | 2 | 1 | 1 | 13 | 14 | -1 | 7 | WDWL |
| 89 | Frenford | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 | WDWL |
| 90 | Garforth Town | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | DWWL |
| 91 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | WWL | |
| 92 | Gorleston | 3 | 2 | 0 | 1 | 13 | 6 | +7 | 6 | WWL |
| 93 | Laverstock & Ford | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | WWL |
| 94 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | WWL | |
| 95 | Stotfold | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | WWL |
| 96 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | WWL | |
| 97 | Lower Breck | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WWL |
| 98 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | WWL | |
| 99 | Whitstable Town | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WWL |
| 100 | Brixham | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | WWL |
| 101 | Flackwell Heath | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | WWL |
| 102 | Portland United | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | WWL |
| 103 | Cobham | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | WWL |
| 104 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WWL | |
| 105 | Fleetlands | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL |
| 106 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | WWL | |
| 107 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | WWL | |
| 108 | Nuneaton Town | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL |
| 109 | Reading City | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | WWL |
| 110 | Bishop's Cleeve | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | WWL |
| 111 | Camberley Town | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | WWL |
| 112 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL | |
| 113 | Millbrook FC | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | WWL |
| 114 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | WWL | |
| 115 | Knaresborough Town | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | WWL |
| 116 | London Lions | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | WWL |
| 117 | Redhill | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL |
| 118 | Wisbech Town | 4 | 1 | 3 | 0 | 7 | 6 | +1 | 6 | DWDD |
| 119 | Wells City | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | WWL |
| 120 | Falmouth Town | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WWL |
| 121 | Sherwood Colliery | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL |
| 122 | Dunstable FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WWL |
| 123 | Baffins Milton Rovers | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WWL |
| 124 | Desborough Town | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WWL |
| 125 | East Grinstead Town | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WWL |
| 126 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | WDDDL | |
| 127 | Wolverhampton City | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WWL |
| 128 | Hullbridge Sports | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | WWL |
| 129 | Northampton ON Chenecks | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL |
| 130 | Devizes Town | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL |
| 131 | Sileby Rangers | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL |
| 132 | Ipswich Wanderers | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | WWL |
| 133 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 | WWL | |
| 134 | Brantham Athletic | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 | WWL |
| 135 | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 | WWL | |
| 136 | Longlevens | 3 | 1 | 2 | 0 | 9 | 4 | +5 | 5 | WDD |
| 137 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | WDD | |
| 138 | Corinthian | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | DWDL |
| 139 | Long Eaton United | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | WDD |
| 140 | Westfield | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | DWDL |
| 141 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | DWDL | |
| 142 | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 | DDWL | |
| 143 | 3 | 1 | 1 | 1 | 10 | 3 | +7 | 4 | WDL | |
| 144 | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | WDL | |
| 145 | Marlow | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 | DWL |
| 146 | Campion | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | DWL |
| 147 | Westbury United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | WDL |
| 148 | Baldock Town | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | WDL |
| 149 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | DWL | |
| 150 | Droylsden | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | DWL |
| 151 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD | |
| 152 | 1874 Northwich | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | WDL |
| 153 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | WDL | |
| 154 | Larkhall Athletic | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | WDL |
| 155 | Abbey Hulton United | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | DWL |
| 156 | Jersey Bulls | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | WDL |
| 157 | Badshot Lea | 3 | 1 | 1 | 1 | 9 | 8 | +1 | 4 | WDL |
| 158 | Wokingham Town | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WDL |
| 159 | Lutterworth Town | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | DWL |
| 160 | Sutton Common Rovers | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | WDL |
| 161 | March Town United | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | DWL |
| 162 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | DWL | |
| 163 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DWL | |
| 164 | Punjab United | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WDL |
| 165 | Hutton | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DWL |
| 166 | Litherland Remyca | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | WDL |
| 167 | Hamble Club | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
| 168 | Kings Langley | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWL |
| 169 | Consett | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DWL |
| 170 | Ashby Ivanhoe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DWL |
| 171 | Easington Colliery | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | DWL |
| 172 | Bedfont | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
| 173 | West Auckland Town | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | DWL |
| 174 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | WDL | |
| 175 | Dereham Town | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWL |
| 176 | Felixstowe & Walton Utd | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | WDL |
| 177 | Bottesford Town | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 | WDL |
| 178 | Yateley United | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | DWL |
| 179 | Kendal Town | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | WDL |
| 180 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | DWL | |
| 181 | Mossley | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | DWL |
| 182 | Emley AFC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | DWL |
| 183 | Cockfosters | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 | DWL |
| 184 | St Neots Town | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | DWL |
| 185 | Biggleswade Town | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | WDL |
| 186 | Hassocks | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | WDL |
| 187 | Raynes Park Vale | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 | DWL |
| 188 | North Leigh | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 | DWL |
| 189 | Shepton Mallet | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 | DWL |
| 190 | 2 | 1 | 0 | 1 | 9 | 2 | +7 | 3 | WL | |
| 191 | Pontefract Collieries | 2 | 1 | 0 | 1 | 8 | 1 | +7 | 3 | WL |
| 192 | Euxton Villa | 2 | 1 | 0 | 1 | 8 | 3 | +5 | 3 | WL |
| 193 | North Greenford United | 2 | 1 | 0 | 1 | 6 | 1 | +5 | 3 | WL |
| 194 | Barnstaple Town | 2 | 1 | 0 | 1 | 7 | 2 | +5 | 3 | WL |
| 195 | Chasetown | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | WL |
| 196 | Ivybridge Town | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | WL |
| 197 | Hartley Wintney | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 198 | Erith & Belvedere | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | WL |
| 199 | Rugby Borough | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | WL |
| 200 | Clapton Community | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 201 | Penn & Tylers Green | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 202 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | WL | |
| 203 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL | |
| 204 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | WL | |
| 205 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | WL | |
| 206 | Liversedge | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 207 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL | |
| 208 | Pershore Town | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL |
| 209 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL | |
| 210 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL | |
| 211 | Harefield United | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL |
| 212 | Histon | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | WL |
| 213 | Shepshed Dynamo | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL |
| 214 | Cheadle Town | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | WL |
| 215 | Aveley | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | WL |
| 216 | Margate | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL |
| 217 | Crook Town AFC | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL |
| 218 | Retford FC | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | WL |
| 219 | Ashington AFC | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL |
| 220 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL | |
| 221 | Thatcham Town | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL |
| 222 | Sawbridgeworth Town | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WL |
| 223 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 224 | Longridge Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 225 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 226 | Lincoln United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 227 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 228 | Nelson | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 229 | Halstead Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 230 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 231 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 232 | Woodbridge Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 233 | Street | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
| 234 | Boston Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 235 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 236 | Balham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 237 | Little Oakley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 238 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | |
| 239 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 240 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 241 | Midhurst & Easebourne | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 242 | Melksham Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 243 | Carlisle City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 244 | Beckenham Town | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WL |
| 245 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | |
| 246 | Thackley | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
| 247 | Irlam | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 248 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 249 | Virginia Water | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 250 | Belper Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
| 251 | Rugby Town | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 252 | Whitchurch Alport | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 253 | Leverstock Green | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | WL |
| 254 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | |
| 255 | AFC Mansfield | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | WL |
| 256 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | |
| 257 | Eastwood Community | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 258 | Eastbourne Town | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 259 | Rusthall | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 260 | Wallingford & Crowmarsh | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 261 | Tunbridge Wells | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 262 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | |
| 263 | Romulus | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 264 | Vauxhall Motors | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 265 | Risborough Rangers | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 266 | Fairford Town | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 267 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL | |
| 268 | Littlehampton Town | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 269 | Sutton United WM | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL |
| 270 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | |
| 271 | Petersfield Town | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 272 | White Ensign | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | WL |
| 273 | Epsom & Ewell | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL |
| 274 | Peacehaven & Telscombe | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL |
| 275 | Marske United | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
| 276 | West Essex | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL |
| 277 | Downton | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL |
| 278 | Sheerwater | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL |
| 279 | Bearsted | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
| 280 | Mildenhall Town | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | WL |
| 281 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | WL | |
| 282 | Brislington | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | WL |
| 283 | Parkgate | 2 | 1 | 0 | 1 | 2 | 8 | -6 | 3 | WL |
| 284 | Enfield | 2 | 1 | 0 | 1 | 3 | 10 | -7 | 3 | WL |
| 285 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | |
| 286 | Roman Glass St George | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | DD |
| 287 | Dearne & District | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 288 | Runcorn Town | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | DDL |
| 289 | Hallen | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 | DDL |
