
Croatia Prva HNL
Croatia
Croatia10 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 29 | 12 | +17 | 32 | WDWWW | |
| 2 | 12 | 8 | 1 | 3 | 28 | 15 | +13 | 25 | LWWLW | |
| 3 | 14 | 6 | 4 | 4 | 19 | 14 | +5 | 22 | LLDLW | |
| 4 | 13 | 6 | 2 | 5 | 22 | 18 | +4 | 20 | LDLWL | |
| 5 | 13 | 5 | 4 | 4 | 24 | 19 | +5 | 19 | WLDWW | |
| 6 | 12 | 5 | 3 | 4 | 19 | 18 | +1 | 18 | LWLDL | |
| 7 | 13 | 5 | 1 | 7 | 19 | 28 | -9 | 16 | WLWLW | |
| 8 | 14 | 5 | 1 | 8 | 16 | 29 | -13 | 16 | LWWWL | |
| 9 | 14 | 3 | 2 | 9 | 15 | 23 | -8 | 11 | WDLLL | |
| 10 | 13 | 1 | 4 | 8 | 10 | 25 | -15 | 7 | LDDLL |

