
National League Cup
England
England40 teams
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 16 | 8 | +8 | 9 | WWWL | |
| 2 | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | WWDD | |
| 3 | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 | LWWD | |
| 4 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | DLDW | |
| 5 | Wolves U21 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | WLDD |
| 6 | Derby County U21 | 4 | 1 | 2 | 1 | 9 | 11 | -2 | 5 | LWDD |
| 7 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | DLLW | |
| 8 | Stoke City U21 | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 | LLLL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | WWWL | |
| 2 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | LWDW | |
| 3 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | DLWW | |
| 4 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | DWLW | |
| 5 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LDLW | |
| 6 | Norwich City U21 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | WDLL |
| 7 | 4 | 1 | 1 | 2 | 7 | 13 | -6 | 4 | DLWL | |
| 8 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLDL |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 15 | 5 | +10 | 10 | WWDW | |
| 2 | Middlesbrough U21 | 4 | 3 | 0 | 1 | 17 | 9 | +8 | 9 | WWWL |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | WDLW | |
| 4 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | WLWL | |
| 5 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | LLWW | |
| 6 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | LLLW | |
| 7 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LWLL | |
| 8 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | LLLW |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | WWWW | |
| 2 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | DWDW | |
| 3 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | DDWD | |
| 4 | West Bromwich Albion U21 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | DWLL |
| 5 | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 | LLWD | |
| 6 | Birmingham City U21 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | WDLL |
| 7 | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 | LLLW | |
| 8 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | DLDL |

