
Dutch Eerste Divisie
Netherlands
Netherlands20 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 37 | 14 | +23 | 29 | WDWWD | |
| 2 | 13 | 9 | 1 | 3 | 36 | 21 | +15 | 28 | WWDWW | |
| 3 | 13 | 8 | 1 | 4 | 27 | 13 | +14 | 25 | WWLLW | |
| 4 | 12 | 8 | 1 | 3 | 26 | 19 | +7 | 25 | WDWWW | |
| 5 | 13 | 7 | 4 | 2 | 17 | 12 | +5 | 25 | LDWWW | |
| 6 | 12 | 6 | 3 | 3 | 23 | 20 | +3 | 21 | WDWWD | |
| 7 | 13 | 6 | 1 | 6 | 30 | 22 | +8 | 19 | LWDWL | |
| 8 | 13 | 5 | 2 | 6 | 32 | 28 | +4 | 17 | WLDWL | |
| 9 | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 17 | LDLWL | |
| 10 | 13 | 5 | 2 | 6 | 17 | 29 | -12 | 17 | LLLDL | |
| 11 | 13 | 3 | 7 | 3 | 22 | 19 | +3 | 16 | DLDDL | |
| 12 | 12 | 4 | 4 | 4 | 17 | 19 | -2 | 16 | DLDLW | |
| 13 | 12 | 4 | 3 | 5 | 18 | 21 | -3 | 15 | LDWWD | |
| 14 | 13 | 4 | 3 | 6 | 17 | 27 | -10 | 15 | DWLDW | |
| 15 | 12 | 4 | 1 | 7 | 19 | 20 | -1 | 13 | LWWLD | |
| 16 | 13 | 3 | 3 | 7 | 23 | 28 | -5 | 12 | DLLLW | |
| 17 | 12 | 3 | 3 | 6 | 18 | 29 | -11 | 12 | LDLWD | |
| 18 | 13 | 3 | 2 | 8 | 18 | 28 | -10 | 11 | DLLLL | |
| 19 | 12 | 3 | 2 | 7 | 16 | 31 | -15 | 11 | WDLWL | |
| 20 | 12 | 2 | 1 | 9 | 19 | 31 | -12 | 7 | WLLLL |

