
Scottish League Two
Scotland
Scotland10 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 32 | 9 | +23 | 33 | WDWWW | |
| 2 | 15 | 10 | 3 | 2 | 40 | 25 | +15 | 33 | WDWWW | |
| 3 | 15 | 6 | 3 | 6 | 29 | 24 | +5 | 21 | DWLLL | |
| 4 | 15 | 7 | 0 | 8 | 19 | 24 | -5 | 21 | WLWLW | |
| 5 | 15 | 5 | 5 | 5 | 25 | 27 | -2 | 20 | DWDLL | |
| 6 | Spartans | 14 | 5 | 3 | 6 | 28 | 27 | +1 | 18 | WLWLL |
| 7 | 15 | 5 | 3 | 7 | 24 | 34 | -10 | 18 | DWLWL | |
| 8 | 15 | 4 | 4 | 7 | 17 | 27 | -10 | 16 | LLDWD | |
| 9 | 14 | 5 | 1 | 8 | 15 | 25 | -10 | 16 | LDLWL | |
| 10 | 15 | 4 | 1 | 10 | 20 | 27 | -7 | 13 | LLLWD |

