
Scottish League One
Scotland
Scotland10 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | 56 | 11 | +45 | 44 | DWWWW | |
| 2 | 16 | 11 | 3 | 2 | 31 | 13 | +18 | 36 | DDLLW | |
| 3 | 15 | 7 | 3 | 5 | 27 | 20 | +7 | 24 | DLWWL | |
| 4 | 16 | 6 | 4 | 6 | 17 | 22 | -5 | 22 | LLWWW | |
| 5 | 16 | 6 | 3 | 7 | 20 | 27 | -7 | 21 | WDLLD | |
| 6 | 16 | 4 | 6 | 6 | 14 | 19 | -5 | 18 | LWWWL | |
| 7 | 16 | 5 | 1 | 10 | 13 | 26 | -13 | 16 | LWLLW | |
| 8 | 15 | 4 | 3 | 8 | 18 | 23 | -5 | 15 | LWWWL | |
| 9 | 16 | 3 | 4 | 9 | 17 | 24 | -7 | 13 | LLLLD | |
| 10 | Queen of the South | 16 | 4 | 1 | 11 | 15 | 43 | -28 | 13 | WLLLL |

