
Cymru Premier
Wales
Wales16 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 57 | 6 | +51 | 47 | WWDWW | |
| 2 | 16 | 12 | 3 | 1 | 34 | 11 | +23 | 39 | LWWWW | |
| 3 | 17 | 12 | 2 | 3 | 34 | 10 | +24 | 38 | WWDWL | |
| 4 | 17 | 11 | 2 | 4 | 32 | 21 | +11 | 35 | WDWWW | |
| 5 | 17 | 10 | 2 | 5 | 43 | 21 | +22 | 32 | WWLLW | |
| 6 | 17 | 10 | 0 | 7 | 37 | 28 | +9 | 30 | WWWWL | |
| 7 | 17 | 9 | 3 | 5 | 36 | 30 | +6 | 30 | LLWDD | |
| 8 | Cardiff Met | 17 | 8 | 4 | 5 | 33 | 25 | +8 | 28 | LDLWW |
| 9 | 17 | 6 | 4 | 7 | 28 | 41 | -13 | 22 | LLLDW | |
| 10 | 17 | 5 | 2 | 10 | 23 | 30 | -7 | 17 | LLLLD | |
| 11 | 17 | 4 | 4 | 9 | 17 | 28 | -11 | 16 | LLWLD | |
| 12 | Haverfordwest County | 17 | 5 | 1 | 11 | 12 | 25 | -13 | 16 | LWWLL |
| 13 | 17 | 4 | 2 | 11 | 19 | 29 | -10 | 14 | LWWLL | |
| 14 | 17 | 3 | 3 | 11 | 15 | 47 | -32 | 12 | WLLWL | |
| 15 | 17 | 1 | 3 | 13 | 9 | 41 | -32 | 6 | WLLLL | |
| 16 | 16 | 0 | 3 | 13 | 16 | 52 | -36 | 3 | LLLLD |

