Australian A-League Men
Australia
Australia12 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 30 | 13 | 11 | 6 | 48 | 31 | +17 | 50 | DDDWW |
| 2 | Newcastle Jets | 28 | 15 | 5 | 8 | 57 | 41 | +16 | 50 | DDWDD |
| 3 | Sydney | 30 | 12 | 8 | 10 | 36 | 28 | +8 | 44 | DWDDL |
| 4 | Adelaide United | 28 | 12 | 8 | 8 | 47 | 40 | +7 | 44 | DWWDL |
| 5 | Melbourne Victory | 27 | 11 | 7 | 9 | 44 | 34 | +10 | 40 | LDDWL |
| 6 | Melbourne City | 27 | 10 | 9 | 8 | 34 | 34 | 0 | 39 | WWWLD |
| 7 | Macarthur | 26 | 9 | 7 | 10 | 37 | 44 | -7 | 34 | WWLLW |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | -12 | 33 | WWLWL |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | -7 | 32 | DLDWL |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 | DDWDW |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | -9 | 26 | LDDLL |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | -16 | 21 | LLLLL |


