
Australian A-League Men
Australia
Australia12 teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | WWWDL | |
| 2 | 5 | 2 | 2 | 1 | 10 | 6 | +4 | 8 | DWDLW | |
| 3 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | DWLWD | |
| 4 | Brisbane Roar | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | WDWD |
| 5 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | WDDLW | |
| 6 | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 7 | LLWWD | |
| 7 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | LDWW | |
| 8 | Auckland | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 6 | WLDDD |
| 9 | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 | LDDDD | |
| 10 | 5 | 0 | 3 | 2 | 4 | 9 | -5 | 3 | DLDLD | |
| 11 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | DDLL | |
| 12 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | LLDL |

