
US Major League Soccer
USA
USA30 teams
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 | DWDWW | |
| 3 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 | WLDWD | |
| 5 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 | WWWLL | |
| 6 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 | LWDWL | |
| 7 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 | DLWWD | |
| 11 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 | DLDLW | |
| 13 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 | WWWWW | |
| 16 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | WWDWL | |
| 17 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WDDLW | |
| 22 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 | DDWDW | |
| 23 | New York RB | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | LWLLW |
| 24 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | WLWLL | |
| 27 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LLLWL | |
| 28 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | |
| 29 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | DLLDL |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 | WLWWW | |
| 4 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 | DWLDW | |
| 8 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 | LLLLW | |
| 9 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 | DLDWL | |
| 10 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | DDWLL | |
| 12 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 | WDDLL | |
| 14 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 | DWWWW | |
| 15 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | DDLLW | |
| 18 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 | WWWLW | |
| 19 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WDWWW | |
| 20 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | WDDWL | |
| 21 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | DWDLL | |
| 25 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | DDLWL | |
| 26 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LWLLL | |
| 30 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | LLLDW |

