Women's League Cup
England
England27 teams
Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12 | WLWWW | |
| 2 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | WWWWL | |
| 3 | 5 | 3 | 2 | 0 | 15 | 2 | +13 | 11 | DWWDW | |
| 4 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 | DWLWW | |
| 5 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | WWLLD | |
| 6 | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | LLWLW | |
| 7 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | LDWD | |
| 8 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | LDWL | |
| 9 | 4 | 1 | 1 | 2 | 4 | 12 | -8 | 4 | DLWL | |
| 10 | 4 | 0 | 2 | 2 | 3 | 12 | -9 | 2 | LDDL | |
| 11 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | LDLL | |
| 12 | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 | DLLL |
Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 25 | 6 | +19 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 | WWWWL | |
| 3 | 5 | 4 | 0 | 1 | 19 | 12 | +7 | 12 | WWLWW | |
| 4 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | WWWDL | |
| 5 | 5 | 2 | 1 | 2 | 12 | 8 | +4 | 7 | LLWDW | |
| 6 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LDWL | |
| 8 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | LLLW | |
| 9 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | WLLL | |
| 10 | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 | LDLL | |
| 11 | Durham Women | 5 | 0 | 0 | 5 | 4 | 24 | -20 | 0 | LLLLL |

